INDIAN INSTITUTE OF MANAGEMENT & COMMERCE
CRT Attendance  Cum Marks Sheet (2024-25) 
Total no. of periods taken -                                                                                Total no. of tests conducted - 
Placement Cell
S.No Hall Ticket No Name of the Student Course No. of Days Conducted No. of Days Attended  Percentage (%) Test 1 (Technical-30 Marks)  Date: 13-08-24 Test 2 (30 Marks)  Date: 20-08-24
1 110023408001 Divya Ramani MCom 32 20 63 ABSENT 6
2 110023408002 D. Praneeth Kumar MCom 32 13 41 18 7
3 110023408004 G Radhika MCom 32 20 63 18 9
4 110023408005 Mogudala Ashwini MCom 32 13 41 ABSENT ABSENT
5 110023408006 J Hinanya MCom 32 8 25 ABSENT ABSENT
6 110023408010 P Yamuna Bai MCom 32 26 81 14 8
7 110023408011 Priya Madgule MCom 32 17 53 ABSENT 7
8 110023408013 N Ramesh MCom 32 15 47 13 13
9 110023408016 D Yamini MCom 32 24 75 9 7
10 110023408017 Joel Shagi Mathew MCom 32 21 66 21 18
K.Swapna K.Raghuveer
Placement Officer Principal