INDIAN INSTITUTE OF MANAGEMENT & COMMERCE
CRT Attendance  Cum Marks Sheet (2024-25) 
Placement Cell
S.No Hall Ticket No Name of the Student Course No. of Days Conducted No. of Days Attended  Percentage (%) Test 1 (Technical-30 Marks)  Date: 13-08-24 Test 2 (MS Excel) Date:03-09-2024
1 110022401004 Anirudh S Joshi BCG 32 25 78 ABSENT 72
2 110022401016 C H Vishnu Vardhan BCG 32 14 44 ABSENT 68
3 110022401018 Deepak rupani BCG 32 3 9 ABSENT ABSENT
4 110022401054 Venkata Srujan Namburu BCG 32 3 9 ABSENT ABSENT
5 110022401013 Chatla Dhiraj BCG 32 8 25 ABSENT ABSENT
6 110022401050 T Mahesh BCG 32 10 31 17 ABSENT
7 110022401039 P N S S H R Shashank BCG 32 26 81 14 28
8 110022401047 Shaik Imran BCG 32 7 22 16 ABSENT
9 110022401032 M Arunteja BCG 32 22 69 21 72
10 110022401042 S Aliesha BCG 32 18 56 ABSENT ABSENT
11 110022401017 D Rishitha BCG 32 15 47 ABSENT ABSENT
12 110022401009 B Rishi Sai BCG 32 7 22 ABSENT ABSENT
13 110022401007 B Praveen BCG 32 8 25 ABSENT ABSENT
14 110022401008 B Vraun BCG 32 3 9 ABSENT ABSENT
15 110022401038 P Sai Vamshi BCG 32 1 3 ABSENT ABSENT
16 110022401023 G. Somnath Goud BCG 32 6 19 ABSENT ABSENT
17 110022401034 N Shreya BCG 32 13 41 ABSENT ABSENT
18 110022407020 G. Suchit Yadav BCG 32 1 3 ABSENT ABSENT
19 110022401041 Prachi Mohan Lal BCG 32 9 28 27 ABSENT
20 110022401028 K Akhil  BCG 32 6 19 ABSENT ABSENT
21 110022401045 S Chiranjeevi BCG 32 4 13 ABSENT ABSENT
K.Swapna K.Raghuveer
Placement Officer Principal