INDIAN INSTITUTE OF MANAGEMENT & COMMERCE
CRT Attendance  Cum Marks Sheet (2024-25) 
Placement Cell
S.No Hall Ticket No Name of the Student Course No. of Days Conducted No. of Days Attended  Percentage (%) Test 1 (Technical-30 Marks)  Date: 13-08-24
1 110022467006 B Manasa B Sc 32 24 75 9
2 110022467007 B Vinith Kumar Yadav B Sc 32 2 6 ABSENT
3 110022467008 Challa Venkata Ravi Kiran B Sc 32 30 94 22
4 110022467009 C Vikyarthi B Sc 32 16 50 ABSENT
5 110022467010 D Nihal Sagar B Sc 32 17 53 20
6 110022467012 G Pravalika Yadav B Sc 32 16 50 14
7 110022467013 G Soumya Sree B Sc 32 4 13 ABSENT
8 110022467018 M. Ramya B Sc 32 4 13 ABSENT
9 110022467021 N Ratna Kumari B Sc 32 7 22 ABSENT
10 110022467025 P Siva Rama Krishna B Sc 32 12 38 10
11 110022467027 P Parinitha B Sc 32 21 66 12
12 110022467028 P Satya Tulasi B Sc 32 21 66 16
13 110022467030 Priya Bhavsar B Sc 32 4 13 ABSENT
14 110022467032 P Swathi B Sc 32 18 56 19
15 110022467033 P Swetha B Sc 32 19 59 13
16 110022467035 R. I. Vishwanath B Sc 32 16 50 17
17 110022467039 S Nithish Kumar B Sc 32 22 69 18
18 110022467041 S Tejaswini B Sc 32 24 75 ABSENT
19 110022467042 Thalla Komal B Sc 32 25 78 15
K.Swapna K.Raghu Veer
Placement Officer Principal